الصلاةPrayer at Madina
Pray with us, five times a day
Tuesday, November 3
23 Jumada I 1448 AH
Springfield, Virginia
Fajr
5:24
Iqama 5:45
Sunrise
6:37
No prayer
Dhuhr
11:53
Iqama 1:00
Asr
3:26
Iqama 3:30
Maghrib
5:07
Iqama 5:17
Isha
6:21
Iqama 7:30
الجمعةFriday prayer
Four Jummahs, every Friday
First11:30
Second12:30
Third1:30
Fourth2:30
- Parking
- Spaces in front are limited. Park in the large commuter lot right next door, especially for Jummah, Ramadan and events.
Never miss Jummah
Get a reminder text every Friday morning
November timetable
Adhan times · iqama in gold · updated automatically from Mawaqit| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 | 5:23 5:45 | 6:35 | 11:53 1:00 | 3:28 3:30 | 5:09 5:20 | 6:23 7:30 |
| Mon 2 | 5:24 5:45 | 6:36 | 11:53 1:00 | 3:27 3:30 | 5:08 5:18 | 6:22 7:30 |
| Tue 3 · today | 5:24 5:45 | 6:37 | 11:53 1:00 | 3:26 3:30 | 5:07 5:17 | 6:21 7:30 |
| Wed 4 | 5:25 5:45 | 6:39 | 11:53 1:00 | 3:25 3:30 | 5:06 5:16 | 6:20 7:30 |
| Thu 5 | 5:26 5:45 | 6:40 | 11:53 1:00 | 3:24 3:30 | 5:05 5:15 | 6:19 7:30 |
| Fri 6 | 5:27 5:45 | 6:41 | 11:53 1:00 | 3:23 3:30 | 5:04 5:14 | 6:19 7:30 |
| Sat 7 | 5:28 5:45 | 6:42 | 11:53 1:00 | 3:22 3:30 | 5:03 5:13 | 6:18 7:30 |
| Sun 8 | 5:29 5:45 | 6:43 | 11:53 1:00 | 3:21 3:30 | 5:02 5:12 | 6:17 7:30 |
| Mon 9 | 5:30 5:45 | 6:44 | 11:53 1:00 | 3:21 3:30 | 5:01 5:11 | 6:16 7:30 |
| Tue 10 | 5:31 5:45 | 6:45 | 11:53 1:00 | 3:20 3:30 | 5:00 5:10 | 6:15 7:30 |
| Wed 11 | 5:32 6:00 | 6:46 | 11:53 1:00 | 3:19 3:30 | 4:59 5:11 | 6:15 7:30 |
| Thu 12 | 5:33 6:00 | 6:47 | 11:54 1:00 | 3:18 3:30 | 4:58 5:10 | 6:14 7:30 |
| Fri 13 | 5:34 6:00 | 6:48 | 11:54 1:00 | 3:17 3:30 | 4:57 5:09 | 6:13 7:30 |
| Sat 14 | 5:35 6:00 | 6:50 | 11:54 1:00 | 3:16 3:30 | 4:57 5:07 | 6:13 7:30 |
| Sun 15 | 5:36 6:00 | 6:51 | 11:54 1:00 | 3:16 3:30 | 4:56 5:06 | 6:12 7:30 |
| Mon 16 | 5:37 6:00 | 6:52 | 11:54 1:00 | 3:15 3:30 | 4:55 5:05 | 6:11 7:30 |
| Tue 17 | 5:38 6:00 | 6:53 | 11:54 1:00 | 3:14 3:30 | 4:54 5:04 | 6:11 7:30 |
| Wed 18 | 5:39 6:00 | 6:54 | 11:55 1:00 | 3:14 3:30 | 4:54 5:04 | 6:10 7:30 |
| Thu 19 | 5:40 6:00 | 6:55 | 11:55 1:00 | 3:13 3:30 | 4:53 5:03 | 6:10 7:30 |
| Fri 20 | 5:41 6:00 | 6:56 | 11:55 1:00 | 3:12 3:30 | 4:53 5:03 | 6:09 7:30 |
| Sat 21 | 5:42 6:15 | 6:57 | 11:55 1:00 | 3:12 3:15 | 4:52 5:02 | 6:09 7:30 |
| Sun 22 | 5:42 6:15 | 6:58 | 11:56 1:00 | 3:11 3:15 | 4:51 5:01 | 6:09 7:30 |
| Mon 23 | 5:43 6:15 | 6:59 | 11:56 1:00 | 3:11 3:15 | 4:51 5:01 | 6:08 7:30 |
| Tue 24 | 5:44 6:15 | 7:00 | 11:56 1:00 | 3:10 3:15 | 4:51 5:00 | 6:08 7:30 |
| Wed 25 | 5:45 6:15 | 7:01 | 11:56 1:00 | 3:10 3:15 | 4:50 5:00 | 6:08 7:30 |
| Thu 26 | 5:46 6:15 | 7:02 | 11:57 1:00 | 3:10 3:15 | 4:50 5:00 | 6:07 7:30 |
| Fri 27 | 5:47 6:15 | 7:03 | 11:57 1:00 | 3:09 3:15 | 4:49 4:59 | 6:07 7:30 |
| Sat 28 | 5:48 6:15 | 7:04 | 11:57 1:00 | 3:09 3:15 | 4:49 4:59 | 6:07 7:30 |
| Sun 29 | 5:49 6:15 | 7:05 | 11:58 1:00 | 3:09 3:15 | 4:49 4:59 | 6:07 7:30 |
| Mon 30 | 5:50 6:15 | 7:06 | 11:58 1:00 | 3:08 3:15 | 4:48 4:58 | 6:07 7:30 |
رؤية الهلالMoonsighting
Madina follows global moonsighting
The start of each lunar month, Ramadan and both Eids are decided by global moonsighting and announced here, by text and on WhatsApp.
Coming up
- Ramadan
- Announced after moonsighting
- Eid prayer
- Time and location announced here
Never miss a Jummah, an event or Eid
Reminders by text or email. One or two messages a week, never spam.
By adding your number you agree to receive texts from Madina Islamic Center. Message and data rates may apply. Reply STOP to unsubscribe.